SPECIFICATIONS
| Model | LIS-AM | LIS-ACM | LIS-A5CM |
| Feature | 190L, Touch screen | 190L, Touch screen, with CO2 function | 190L, Touch Screen, with co2 function, Amplitude 50 |
| Shaker size | 550*470mm | ||
| Number of flask clamps / stickers | Flask clamp: 50ml*72/100ml*30/150ml*30/200ml*30/250ml*30/500ml*17/1000ml*12/2000ml*8/5000ml (Thomson)*4 Adhesive pad: 50ml*72/100ml*53/150ml*41/200ml*32/250ml*30/500ml*20/1000ml*12/2000ml*8/5000ml (Thomson)*4 | ||
| Capacity | 190L | ||
| Maximum load | 10kg | ||
| Temperature control range | Below room temperature 18 ℃ -60 ℃ (max. 4 ℃) | ||
| Temperature control accuracy | +/-0.1℃ | ||
| Temperature uniformity | +/-0.5 ℃(@37 ℃) | ||
| Rotation speed | 0(stop),30-300rpm | ||
| Rotation accuracy | +/-1 rpm | ||
| Magnetic drive | YES | ||
| Amplitude | 26mm | 50mm | |
| CO2 sensor | – | IR (infrared) | |
| CO2 concentration control range | – | 0-20% | |
| CO2 concentration control accuracy | – | +/-0.1% | |
| Temperature recovery time after opening door after 30S restart | – | ≤6 min (@37 ℃) | |
| CO2 concentration recovery time after 30S restart | – | ≤6 min (@5%) | |
| Humidity type | – | Natural humidification | |
| Humidity | – | 95% | |
| Programmable number of segments | 12 segments | ||
| Illumination | Two-way lighting | ||
| Sterilize | UV sterilization | ||
| Door opening method | Left open | ||
| Set parameter protection | password protection | ||
| Curve display type | Temperature curve, speed curve, | Temperature curve, speed curve, CO2 concentration curve, humidity curve | |
| Display method | Capacitive, 7-inch color touch screen | ||
| Timing range | 0-999 hours and 59 minutes | ||
| USB flash drive export data | YES | ||
| Days of operation parameters can be checked on the screen | Within 7 days | ||
| Run data storage cycle | More than 912 days | ||
| Operation data storage interval | 1 minute | ||
| Data storage content | Running time, temperature parameters, speed parameters, running status | Running time, temperature parameters, speed parameters, humidity parameters, running status | |
| Automatic defrost | YES | ||
| Turn off screen display automatically | YES | ||
| Auto lock screen | YES | ||
| Third shake plate height | 1315mm | ||
| Rocker with track | YES | ||
| Noise level | ≤55Db (When cooling) | ||
| Washable | YES | ||
| Drive | Magnetic drive | ||
| Interface language | English | ||
| Automatic call reply function | YES | ||
| Heating power | ≤600W | ||
| Cooling power | 70-180W | ||
| Power | ≤730W | ≤780W | |
| Power supply | AC 220V+/-22V,50HZ/60HZ | ||
| Active humidification (optional) | – | 10% -95% above ambient humidity(optional ) | |
| WIFI mobile monitoring (optional) | Optional | ||
| Computer monitoring (optional) | Optional | ||
| Net weight | 170kg | ||
| Inner cavity working height | 303mm | ||
| Dimensions | 970*780*(530+80 High feet) mm | ||

Reviews
There are no reviews yet.