Biological Microscope QS AO-1000
The AO1000 microscope features the NIS Infinite Apochromatic Aberration and Contrast Correction System, delivering high-contrast, clear images with strong chromatic aberration correction—ideal for life science research.
It supports diverse objectives (flat-field achromatic, fluorite, etc.) and observation methods (bright field, fluorescence, DIC, dark field), paired with 10×–20× eyepieces (22–25mm field of view) for precise, realistic imaging.
Designed for comfort, it includes a low-position coaxial focusing system (0.001mm fine adjustment) and a 30° tilted, hinged trinocular tube (pupil range 47–78mm) with adjustable beam splitter ratios (100/0, 20/80).
Technical Specifications
- Designed for life science exploration, the AO1000 is capable of meeting a wide range of microscopic imaging needs in the laboratory. The mechanical structure is stable and compact, and the ergonomic design is well laid out and comfortable to use, enabling microscope operation in a natural position.
- Adopting the NIS infinity optical system, which has been researched and improved over the years, it features long working distance, strong chromatic aberration correction and other excellent optical qualities, and reliable imaging, providing high contrast, clear and bright images to help you with your cutting-edge life science research.
- AO1000 microscope adopts modular design, which can achieve bright field, dark field, differential interference, fluorescence, polarisation and other observation methods, and it is an ideal tool for experimental teaching, scientific research and medical examination.
Category | Subcategory | Specific Configuration |
|---|---|---|
Microscope Rack | Optical System | NIS Infinite Apochromatic Aberration and Contrast Correction System, 45mm objective lens focusing distance with high brightness and high contrast. |
Microscope Rack | Turntable for Objective Lenses | Inward tilting inner positioning six-well converter, comfortable rotation, accurate and reliable positioning, with analysis slots for DIC observation and polarised observation, etc. |
Microscope Rack | Institutions in FOCuS | Low hand coaxial focusing mechanism (with limit and loosening adjusting ring), focus range 35mm, micro-adjustment turn; Low hand coaxial focusing mechanism (with limit and loosening adjusting ring), ergonomically designed to give the user maximum comfort; focus range 35mm, micro-adjustment turn, left and right side adjustments, and both have a shortcut key for taking pictures, which allows you to quickly obtain images or video information at any time during the observation of the samples. The camera is equipped with a shortcut button for taking photos, so that you can quickly obtain images or video information at any time during sample observation. |
Microscope Rack | Transmitted Light | -12V100W Halogen – 3W LED (optional light intensity management) |
Microscope Rack | display screen | Optional microscope status display |
objective (optics) | binoculars | Pitch angle: 30 degrees, material range:47-78mm |
objective (optics) | Hinged trinocular barrel | Eyepiece / port: 100/0, 20/80, 0/100, pitch angle: 30 degrees, pupil adjustment range: 47-78mm, visual / digital three-position beam splitter |
observation lens barrel | Ergonomic hinged trinocul arviewing tube | Eyepiece/Port: 100/0, 20/80, 0/100 Pitch: 0-30 degrees Material Distance Adjustment Range: 47-78mm |
goggles | sW10X(25)-SW10X(22)-EW12.5X(17.5)-WF15X(16)-WF20X(12)adjustable diopter, with eyepiece lens protector | |
litter-bearing platform | Steel wire loading platforms | Mobile handle can be lifted 18mm, adiustable, bump quiding mechanism to facilitate single-handed slicing, Gorilla (Corning) corrosion.resistant table top, dovetail structure, size. 302%152mm, not counting the two wings of 190X152 (mm), right-handed pull or lefthandedjosition of the coaxial operation of the low-position handle, the mobile handle can be raised and lowered 18mm, adjustable, you can put yourhand on the comfortable position of the easy movement Carrier table, double slicing device. |
litter-bearing platform | Motorised platforms | High precision motorised xY stage (travel: Xaxis, 125mm; Yaxis, 75mm), repeatability t1.5ym, maximum speed 20mm/s. |
spotting scope | open-field spotting glass | Manual swing-out spotting scope |
spotting scope | turntable spotting scope | Phase contrast turntable spotting scopes -Dic turntable spotting scopes, universal universal dry Dlc spotting scopes |
spotting scope | darkfield spotting scope | Dry Darkfield Spotting scope -0il Darkfield Spotting scope |
FLVI Falling Fluorescence Attachment | Fluorescent Drop llluminator | With field of view diaphragm and aperture diaphragm, density film available, Kohler illumination system with Uv goggle screen |
FL-VI Falling Fluorescence Attachment | Fluorescent mirror setturntable | Six-port fluorescent mirror set carousel |
FLVI Falling Fluorescence Attachment | fluorescent light source | osram mercury HB0 100W/2 - metal halide light source 75W - four colour LED fluorescent 5W |
FL-900CF alling Fluorescence Accessory | Fluorescent Drop llluminator | Compound eye illumination with uV eye protection screen |
FL-900C Falling Fluorescence Accessory | Fluorescent mirror set turntable | Six-port fluoroscope turntable for up to four fluoroscopes. |
FL-900C Falling Fluorescence Accessory | fluorescent light source | 3W LED fluorescent illumination with up to 4 coloured fluorescent light sources, adjustable brightness |



Reviews
There are no reviews yet.