Real-Time Fluorescent Quantitative PCR Analyzer YR P30
Handheld, 3×0.2ml modules, 4-color fluorescence detection, Bluetooth-connected for mobile PCR testing.
Peltier temp. control (±0.1°C), 7.5°C/S rate, 4 optical channels (470-670nm), detects ≥1 copy.
CE/ISO certified, bilingual software, real-time monitoring, auto-interpretation, PDF/Excel reports.
Technical Specifications
- Handheld design, small in size and light in weight, easy to carry, meeting the needs of field experiments.
- 3*0.2ml reaction modules.
- Comes with 4-color fluorescence detection channels as standard, meeting most testing requirements.
- Bluetooth PAD connection for simple operation.
Category | Parameter | Details |
|---|---|---|
Basic | Sample Capacity | 3x0.2ml |
Applicable Consumables | 0.2ml single tube | |
Reaction System | 20-120uL | |
Operating Ambient Temperature | 15-35℃ | |
Storage Temperature | -20-55°C | |
Dimensions and Weight | 130×130×220mm(wDH),2kg | |
Temp. Control System | Heating Method | Peltier heating method, intelligent temperature control technology |
Temperature Control Range | 4°C-100℃ | |
Technology Control Precision | ±0.1°C | |
Temperature Uniformity | ±0.15°C | |
Optical Module | Excitation Light Source | LED |
Excitation/Detection Channel Propagation Medium | Special optical fiber for space conduction | |
Excitation Light wavelength | 1st Channel:470nm±10nm 2nd Channel:525nm±10nm 3rd Channel:570nm±10nm 4th Channel:628nm±10nm
| |
Applicable Dyes and Probes | FAM/SYBR Green/Eva Green/LC Green/Fluorescein;VIC/HEX/TET/Cy3/OE/Alexa555;ROX/Cy3.5/Texas Red;Cy5/LC Red640,etc. | |
Resolution | Single reaction as low as 1.5- fold change | |
Sample Linearity | ≥0.99 | |
Software Module | Software Language | Switchable between Chinese and English |
Control Method | Bluetooth connection to tablet, breakpoint signal acquisition technology |

Reviews
There are no reviews yet.