Emergency Portable Forced Air Warmer ZZ
Fast heating/cooling stable heating (±0.1℃) and continuous operation over 1000 hours.
Models ZZST100A/100B are suitable for infants, children and adults.
Equipped with safety self-check, software/hardware protection, and high/low temp alarm/shutdown, with self-optimizing software.
Features
① Fast heating and cooling, reaching the set temperature within 3 minutes;
② Model ZZST100A and ZZST100B can be used by infants, children, and adults;
③ It has good stability, the heating temperature is stable at ±0.1°C and it can operate continuously for 1000 hours or more than a month;
④ High safety performance:
(1)Every time the equipment is turned on, there will be a safety self-check to ensure the safety of the work. The software has the ability to learn independently, and the performance indicators are continuously optimized with the use time.
(2)Multiple software and hardware protection, high and low temperature alarm and shutdown.
Parameter
Model | ZZST100A | ZZST100B | ZZST200A | ZZST200B | ZZST333 | ZZST555 | ZZST666 |
Temp Adjust | 5 Levels | 5 Levels | 13 Levels | 24 Levels | 16 Levels | 16 Levels | 16 Levels |
Temp Accuracy | 0.9°C | 0.9°C | 0.9°C | 0.9°C | 0.9°C | 0.9°C | 0.9°C |
Air Adjust | 3 Levels | 3 Levels | 3 Levels | 3 Levels | 3 Levels | 5 Levels | 5 Levels |
Air Volume | High≥35CFM,Mid>30CFM,Low≥25CFM | High≥35CFM,Mid>30CFM,Low≥25CFM | High≥35CFM,Mid>30CFM,Low≥25CFM | High≥35CFM,Mid>30CFM,Low≥25CFM | Highest40CFM,Mid:30CFM, Low:20CFM | Highest40CFM,High:35CFM,Mid:30CFM, Midless:25CFMLow:20CFM | Highest40CFM,High:35CFM,Mid:30CFM, Midless:25CFMLow:20CFM |
Weight | 3KG | 3KG | 3KG | 3KG | 3KG | 3KG | 3KG |
Noise | ≤53dB(A) when in high Air volume; ≤45dB(A) when in low Air volume | ≤53dB(A) when in high Air volume; ≤45dB(A) when in low Air volume | ≤53dB(A) when in high Air volume; ≤45dB(A) when in low Air volume | ≤53dB(A) when in high Air volume; ≤45dB(A) when in low Air volume | ≤53dB(A) when in high Air volume; ≤45dB(A) when in low Air volume | ≤53dB(A) when in high Air volume; ≤45dB(A) when in low Air volume | ≤53dB(A) when in high Air volume; ≤45dB(A) when in low Air volume |

Reviews
There are no reviews yet.