1mg Electronic Balance WT G
The WT – G electronic balance (WT1003G/WT5003G) offers 1mg readability, 8–9cm pans. With switch/touch screen options, external calibration, and multi – function (unit conversion, counting) support—ideal for lab precision across 100–500g ranges.
Available in 352117cm (standard) or 352136cm (GHT) sizes. Features load cell sensors, iron weights, and bubble – packed carton transport. AC – powered (with plug) for stable, automatic measurements in lab workflows.
Features
Model NO. :WT-G
Power:Source With Plug
Measure Method: Automatic
Material of Weights :Iron
Readability:1mg
Pan Size: 80mm
Sensor: Load Cell Sensor
Transport Package :Bubble Packing for Products and Carton Outside
Origin: Changzhou China
HS Code :9016009000
Production Capacity: 20, 000 PCS/Year
Model | Capacity | Readability | Pan Size | Operation | Size (cm) | Description |
|---|---|---|---|---|---|---|
WT1003G | 100g | 1mg | Φ8cm | Switch panel | 35*21*17 | - |
WT2003G | 200g | 1mg | Φ8cm | Switch panel | 35*21*17 | - |
WT3003G | 300g | 1mg | Φ8cm | Switch panel | 35*21*17 | External-Calibration |
WT5003G | 500g | 1mg | Φ9cm | Switch panel | 35*21*17 | External-Calibration |
WT1003GT | 100g | 1mg | Φ8cm | Touch screen | 35*21*17 | RS232 |
WT2003GT | 200g | 1mg | Φ8cm | Touch screen | 35*21*17 | RS232 |
WT3003GT | 1mg | 300g | Φ8cm | Touch screen | 35*21*17 | RS232 |
WT5003GT | 500g | 1mg | Φ9cm | Touch screen | 35*21*17 | Unit conversion,percentage, countingfunctions |
WT1003GHT | 100g | 1mg | Φ8cm | Touch screen | 35*21*36 | Unit conversion,percentage, countingfunctions |
WT2003GHT | 200g | 1mg | Φ8cm | Touch screen | 35*21*36 | Unit conversion,percentage, countingfunctions |
WT3003GHT | 300g | 1mg | Φ8cm | Touch screen | 35*21*36 | - |
WT5003GHT | 500g | 1mg | Φ9cm | Touch screen | 35*21*36 | - |
Model | Capacity | Readability | Pan Size | Operation | Size (cm) | Description |
WT1003G | 100g | 1mg | Φ8cm | Switch panel | 35*21*17 | |
WT2003G | 200g | Φ8cm | ||||
WT3003G | 300g | Φ8cm | External-Calibration | |||
WT5003G | 500g | Φ9cm | ||||
WT1003GT | 100g | 1mg | Φ8cm | Touch screen | ||
WT2003GT | 200g | Φ8cm | RS232 | |||
WT3003GT | 300g | Φ8cm | ||||
WT5003GT | 500g | Φ9cm | Unit conversion, percentage, counting functions | |||
WT1003GHT | 100g | 1mg | Φ8cm | 35*21*36 | ||
WT2003GHT | 200g | Φ8cm | ||||
WT3003GHT | 300g | Φ8cm | ||||
WT5003GHT | 500g | Φ9cm |

Reviews
There are no reviews yet.