Real-Time Fluorescent Quantitative PCR Analyzer YR MA-9600P
96×0.2ml capacity (8-tube strips/single tubes). 6-zone temp control, 5-color fluorescence (6th customizable).
Peltier heating (4.2℃/S rate, ±0.1℃ accuracy). 512-718nm detection, ≥1 copy sensitivity, CV≤1% repeatability.
7-inch capacitive touchscreen. Supports LIMS/LIS, PC data sync. Auto result analysis, PDF/Excel reports.
Technical Specifications
- 96*0.2ml, compatible with 8-tube strip and single tube
- 6-zone independent temp. control to set different reaction conditions
- 5-color fluorescence channels and support the custom 6th one
- 7 inch high-definition capacitive touch screen, easy to operate
- Support multiple connections to one computer and LIMS/LIS system
Category | Parameter | Details |
|---|---|---|
Basic | Sample Capacity | 96x0.2ml |
Applicable Consumables | 0.2ml single tube, 8x0.2ml tube strip, 96-well plate | |
PCR Volume Range | 10-120uL | |
Working Temperature | 15-35℃ | |
Storage Temperature | -20-55°C | |
Dimensions and Weight | 540×351×310mm(wDH),20kg | |
Temp. Control System | Heating/cooling Method | Peltier, independent and intelligent temp. control over 6 zones |
Temperature Accuracy | ±0.1℃ | |
Temperature Accuracy | ±0.1℃ | |
Technology Control Temperature | 6-zone independent temp. control combined with thermal compensation tech to reduce edge effect | |
Gradient Temp. Set Range | 30°C-100°C (Room temperature is lower than 28°C) | |
Detection System | Excitation Source | LED |
Light Propagation Medium | Dual-96 High Temperature resistant optical fibers for Space | |
Excitation Range | 1st Channel:470nm±10nm 2nd Channel:525nm±10nm 3rd Channel:570nm±10nm 4th Channel:620nm±10nm 5th Channel:670nm±10nm 6th Channel: Customizable | |
Confidence Coefficient | 99.90% | |
Sample Detection Repeatability | CV≤1% |

Reviews
There are no reviews yet.