Multi-Monitoring System YLK PM950
PM 950 integrates hospital diagnostics experience, connectivity, and resources.
It aims to assist professionals in delivering optimal services.
It combines extensive expertise with comprehensive solutions for professional use.
Category | Details |
|---|---|
Product Name | ACCUGENCE®️ PRO Multi-Monitoring System |
Model No. | PM 950 |
Parameter | Blood Glucose (GOD & GDH), β-Ketone (KET), and Uric Acid (UA) |
Measuring Range | GLU: 0.6 ~ 33.3 mmol/L (10 ~ 600mg/dl) KET: 0.0 ~ 8.0 mmol/L UA: 3.0 ~ 20.0 mg/dL (179 ~ 1190 μmol/L) |
Hematocrit Range | GLU and KET: 10% ~ 70% UA: 25% ~ 60% |
Result Calibration | Plasma-equivalent |
Sample | GDH, KET and UA: Fresh capillary whole blood and venous blood GOD: Fresh capillary whole blood only |
Memory | 20,000 test results 5,000 operation IDs 5,000 patient IDs 100 test strips lots 30 QC lots |
Meter Size | 158 * 73 * 26mm |
Display Size | 87*52 mm (4-inch colorful touchscreen) |
System | Android system |
User Interface | Touchscreen and barcode scanner |
Input Voltage | +5V DC |
3.7V Lithium-ion rechargeable battery | 3.7V Lithium-ion rechargeable battery |
Storage Temperature | 20 – 50 ºC (-4 ~ 122ºF) |
Operating Temperature | GLU & KET: 5 – 45 ºC (41 – 113ºF) Uric Acid: 10 - 40 ºC (50 – 104ºF) |
Connectivity | WiFi and HL7 |

Reviews
There are no reviews yet.