Medical Forced Air Warmer ZZST100
Rapid heating and cooling, reaching the set temperature within 3 minutes, with excellent stability and continuous operation for over 1000 hours.
Features safety self-check on startup, dual software and hardware protection, high and low temperature alarm and shutdown, and software with self-optimizing performance.
Features
①Fast heating and cooling, reaching the set temperature within 3 minutes;
②Model ZZST100A and ZZST100B can be used in infants, children, and adults;
③It has good stability, the heating temperature is stable at ±0.1℃ and it can operate continuously for 1000 hours or more than a month;
④High safety performance
- Every time the equipment is turned on, there will be a safety self-check to ensure the safety of the work. The software has the ability to learn independently, and the performance indicators are continuously optimized with the use time.
- Multiple software and hardware protection, high and low temperature alarm and shutdown.
Parameter
Model | ZZST100 | ZZST200 | ZZST300 | ZZST500 | ZZST600 |
Temp Adjust | 4 Levels | 13 Levels | 16 Levels | 16 Levels | 16 Levels |
Temp Accuracy | 0.9°C | 0.9°C | 0.9°C | 0.9°C | 0.9°C |
Cur. Temp Accuracy | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
Air Adjust | 3 Levels | 3 Levels | 3 Levels | 5 Levels | 5 Levels |
Air Volume | High≥40CFM, Mid≥35CFM, Low≥30CFM | High≥40CFM, Mid≥35CFM, Low≥30CFM | High:55CFM, Mid:45CFM, Low:30CFM | Highest:55CFM,High:50CFM,Mid:45CFM, Midless:40CFM, | Highest:55CFM,High:50CFM,Mid:45CFM, Midless:40CFM, |
Weight | 6KG | 6KG | 6KG | 6KG | 6KG |
Noise | ≤53dB(A) when in high Air volume; ≤45dB(A) when in low Air volume | ≤53dB(A) when in high Air volume; ≤45dB(A) when in low Air volume | ≤53dB(A) when in high Air volume; ≤45dB(A) when in low Air volume | ≤53dB(A) when in high Air volume; ≤45dB(A) when in low Air volume | ≤53dB(A) when in high Air volume; ≤45dB(A) when in low Air volume |

Reviews
There are no reviews yet.