Intelligent Health Check-up Kiosk LJ HW-V7000
HW – V7000 Intelligent Health Check – up Kiosk integrates multiple health detection functions.
Adopting modern medical tech, it offers comprehensive check – ups, supports intelligent file building, cloud – based data analysis, and chronic disease management, with 70 + health indicators and expandable functions like rapid ECG.
It features dual – screen collaboration (21.5 – inch & 18.5 – inch screens), multiple identity recognition methods, online consultation, and multi – level user permission management.
Technical Specifications
HW-V7000Intelligent Health Check-up Kiosk is an advanced device integrating multiple health detection functions. It adopts a number of modern medical technologies to provide users with comprehensive and accurate health check services. It is a self-service one-stop, all-round professional health examination equipment independently developed based on the national public health service system. Its own can only collect information about multiple vital signs and parameters of the human body, realize intelligent file building and intelligent data collection, perform data analysis through cloud computing, conduct health assessment, and realize intelligent, integrated and accurate chronic disease management.
Measurement items: height, weight, BMI, human body composition (17 items), blood pressure, heart rate, arteriosclerosis, blood oxygen, 12-cardiogram, blood sugar, psychological assessment and 70+ health indicators
Expand functions: rapid electrocardiogram, bone density, alcohol detection, etc.
Product Advantages
Support online consultation, including search for famous doctors and health status consultation
Remote replacement of missionary videos, pictures, and no time and place restrictions
Multiple identity recognition methods
Multi-level user permission management, clear division of labor to improve work efficiency
Dual-screen collaborative interaction: 21.5 large screen supports infrared remote control operation, 18.5-inch main operating screen

Category | Details |
|---|---|
Product model | HW-V7000lntelligent Health Check-up Kiosk |
Standard functions | Dual screen colaborative work:≥ 21.5-inch high-definition LcD screen suppots the release of education videos and pictures, and supports infraredremote control operation; ≥18.5-inch main operation touch screen, which can personalize measurement items according to needs |
Extended features | Rapid electrocardiogram, bone density, arteriosclerosis, alcohol testing, etc. |
Category | Details |
|---|---|
Screen configuration | Dual screen collaborative work:≥21 .5-inch high-definition LcD screen supports the release of education videos and pictures, and supportsinfrared remote control operation, ≥18.5-inch main operation touch screen, which can personalize measurement items according to needs |
Fully automatic blood pressure meter | Medical pulse wave blood pressure meter, oscillometric measurement method, 17-42cm large boom, accuracy within ±3mmHg |
Human body composition testing | Human body resistance method to measure fat, basal metabolism, moisture, muscle, protein, fat removal weight, bone salt, internal and |
Temperature test | Contactless precision infrared temperature measurement, automatic temperature compensation, range 32.0°C-42°C resolution 0.1°C |
Hemoglobin detection | Test content: Hemoglobin and erythrocytic backlog |
Physical identification of traditional Chinese medicine | The nine major physiques of traditional chinese medicine can be automatically judged and analyzed, and the two systems of 33 questions |
Lung function | Test items: peak exhalation flow, exhalation volume in one second, and vigorous lung capacity |
Eight login methods | Scan the lD card, facial recognition, fingerprint, Wechat code scan, card login, work number login, personal login, bar/0R code login (can be selected according to actual situation) |
Intelligent one-step file creation | Residents swipe their lD cards, and the system quickly collects information on the person's name, gender, date of birth, address, etc and |
Power supply voltage | AC:110V-240V 50Hz; DC:12V+10% |
Working environment | Temperature: -10°C-+40°C,humidity: ≤85% |
Product weight | ≤200kg |
External dimensions | MAX: 195(L)x60(W)x235(H)cm |




Reviews
There are no reviews yet.