Biological Microscope QS AX-300
Both AX-300B and AX-300C share an Infinity Optical System, paired with high-contrast, individually achromatic full flat-field objectives (4× to 100×) and 10× (22mm field) eyepieces.
Equipped with a NA1.25 condenser, coaxial focusing (0.002mm fine adjustment, 24mm focus range), and a 216×152mm graphite-surface dual platform (78×55mm travel), they deliver sharp, reliable imaging—ideal for advanced lab work.
AX-300B: Features a 30° hinged binocular head (48–75mm pupil range), designed for comfortable visual observation, perfect for collaborative analysis where shared viewing is key.
Category | Specific Configuration | AX-300B | AX-300C |
|---|---|---|---|
viewing head | Compensation free binocular head | ● | ● |
viewing head | Hinged binocular head, 30 degree tilt, pupil distance 48mm-75mm | ● | |
viewing head | Hinged trinocular head, 30 degree tilt, pupil distance 48mm-75mm | ● | |
goggles | Large Field Eyepiece WF10X/FN.22MM | ● | ● |
goggles | Large Field Eyepiece WF20X/F.N.12mm | character used inTaiwan as asubstitute fora real name(like “x" inEnglish) | character used inTaiwan as asubstitute fora real name(like “x" inEnglish) |
resolver | Inward-facing four-hole converter | ● | ● |
resolver | Inward-facing 5-hole converter | character used inTaiwan as asubstitute fora real name(like “x" inEnglish) | character used inTaiwan as asubstitute fora real name(like “x" inEnglish) |
objective (optics) | Infinitely high contrast, individually achromatic, full flat field objective 4X 10X 40X 100X | ● | ● |
spotting scope | NA1.25 | ● | ● |
focusing system | Coaxial coarse and fine adjustment mechanism, fine adjustment grid value 0.002mm, coarse travel 37.7mm per turn, | ● | ● |
litter-bearing platform | Dual mobile platform Graphite surface Dimensions 216x152mm, travelling range 78mmx55mm | ● | ● |
Kohler Lighting | External underlighting system 3W/LED lighting | ● | ● |



Reviews
There are no reviews yet.