189L Stackable Horizontal Lab Incubator Shaker LBA LJS-2012R
Stack 2-3 units in 1 unit space, dual oscillation modes, holds 2L flasks. Bottom-opening design, 8-segment programming, with alarm and power-off recovery, suitable for cell research.
Stackable 2-3 units, dual oscillation modes, holds 2L flasks. 304 stainless steel chamber, 8-segment programming, precise temperature control, with protection functions, fit for cell culture.
Technical Specifications
This stackable shaking incubator can be stacked with two or three sets together, occupying only the space of one shaker, and has two oscillation modes, cyclotron oscillation or reciprocating oscillation mode. The large internal space can hold a culture flask with a maximum capacity of 2L, which is very suitable for cell culture research.
FEATURES
Two oscillation modes, cyclotron oscillation or reciprocating oscillation mode.
The three stacks are stacked together, but still occupy only one shaker area.
The humanized down-opening door design is in line with ergonomics.
The slide platform has a large bearing area and a smooth sliding.
The rocker is made of electroplated aluminum to avoid rust or corrosion.
The large internal space can accommodate up to 2L of culture flasks.
Available in both temperature and low temperature ranges.
The transparent viewing window and built-in lighting design make it easy to view samples at any time.
Simultaneous observation of temperature, oscillation speed, time
Sound and light report alarm environment scanning processing chip, with more powerful data processing functions.
Eight sections of self-programming, each program can set different speed and time to realize the programming operation of speed and appointment time.
Independent overspeed sound/light alarm, independent leakage, and over-current protection devices do not affect other equipment.
The original single-axis drive mechanism in China is quiet and durable.
The oscillation frequency can be extended over a wide range to 50-300 rpm.
Unique high-precision frequency control system with frequency accuracy of ±1rpm.
Safety and fluorine-free refrigeration system in line with international environmental protection requirements
Run the parameter memory function to avoid cumbersome operations.
The line that controls the acceleration ensures that the shaker is slowly started and smoothly accelerated to ensure the safety of the experimental samples.
Over-temperature sound and light alarm function, motor overheating, temperature out of control, abnormal over-temperature instrument automatically cut off their respective power supply.
The unique slow start line prevents sudden starts and splashes, ensuring safe reagents.
AC induction long life motor design, wide speed regulation, constant torque, constant speed, no carbon brush, maintenance free.
With power-off recovery function, after the external power supply suddenly loses power and calls again, the device can automatically resume operation according to the original setting program.
Unique motor overheating, temperature out of control automatic power off protection device.
The electrostatic color spray box is beautiful and rustproof, and has an aesthetic design concept.
Stainless steel mirror cavity, no rust and rust.
| Model | -2012 | LJS -F2012 | LJS -D2012 | LJS -2012R | LJS -F2012R | LJS -D2012R | ||
| Control | P.I.D (microcomputer environment scanning micro processing chip) | |||||||
| Display | LED (large screen LCD dual display) | |||||||
| Cyclic mode | Forced convection | |||||||
| Oscillation mode | Orbital | Reciprocating | Orbital | Orbital | Reciprocating | Orbital | ||
| Drive mode | Single-axis balancing device (Chinese patent ultra-low mute) | |||||||
| Temperature range | RT+5℃-60℃ | 4℃-60℃ | ||||||
| Temperature accuracy | ±0.1℃ | |||||||
| Temperature fluctuation | ≤±0.2℃ | |||||||
| Temperature uniformity | ≤±1℃(at 37℃) | |||||||
| Security function | Upper and lower limit over-temperature sound and light alarm; upper and lower limit overspeed alarm, independent over-temperature protector; open door stop protection; leakage or over-current protection device | |||||||
| Accessory function | Speed storage, one-button factory reset, call recovery, parameter memory, temperature speed correction, clock display, room temperature / measured temperature double display. | |||||||
| Programming function | Repeat, pacing, eight-segment curve programming | |||||||
| Speed range | 10-300rpm | |||||||
| Acceleration | Slow start | |||||||
| Accuracy | ±1rpm | |||||||
| Amplitude | 25mm | 25mm | 50mm | 25mm | 25mm | 50mm | ||
| Refrigerant | – | CFC-Free (134A) fluorine-free safety refrigeration system | ||||||
| Cooler | – | 200W | ||||||
| Heater | 800W | |||||||
| Timing range | 0.999.59 hours / sustainable | |||||||
| Plate size | 780*480(mm) | |||||||
| Max capacity | 250ml*40/500*28/1000*15/2000*12 | |||||||
| Plate QTY | one | |||||||
| Net weight | 160kg | 260kg | 180kg | 280kg | ||||
| Inner cavity size | 870*550*395H(mm) | |||||||
| Dimensions | 1150*780*640(single) Without foot 90mm | |||||||
| 1150*780*1280H (Two stacks) Without foot 90mm | ||||||||
| 1150*780*1920H(Triple stack) Without foot 90mm/ Padded high stool | ||||||||
| Opening method | The following two layers: drop-down The third layer: upturn | |||||||
| Annex | UV lamp, lighting | |||||||
| Power | 980W | 1200W | ||||||
| Motor | 120W inverter motor | |||||||
| power supply | AC 200-240V 50-60HZ | |||||||
| Inner cavity material | All 304 high quality imported stainless steel mirror panel | |||||||
| Box material | High quality and high strength channel steel, angle steel, cold rolled steel plate | |||||||



Reviews
There are no reviews yet.