Blood Transfusion And Infusion Warmer ZZ ZZSY001
Easy Operation: No consumables, 3-second infusion tube installation, with a large-flow intelligent infusion speed detector .
Safe & Reliable: Blood transfusion safety tested, bubble-free with suspended infusion tubes, rapid heating/cooling .
Features
- Easy operation, no need consumables, 3 seconds to complete the whole process of installing infusion tube;
- Safe and Reliable, has passed the safety evaluation test of blood transfusion;
- Advanced technology, accurate configuration: Large flow intelligent infusion speed detector (at least 11-450 drops/min) to monitor the current infusion speed;
- The infusion tube can be freely placed and remains suspended in the heating chamber. The heating tube does not experience compression, preventing the formation of bubbles;
- Rapid Heating/Cooling Function:
- Heating: Room Temp 25℃→42℃ (1 - 3 min); Cooling: 42℃→32℃ (1 min)
Parameter
Item | ZZSY001 | ZZSY002 | ZZSY003 |
|---|---|---|---|
Weight | 1KG | 1KG | 1KG |
Time To The Set Temp | Heating Chamber:32℃-42℃ by step in 0.1℃ | 35℃ | Low:32℃ Mid:35℃ High:38℃ |
Heating Channel | Dual:can heat two infusion tubes at same time but both tubes must share the same temp. and opearating mode settings. | Single | Single |
Drop Speed Monitoring Device | √ | √ | √ |
Must Connect The Drop Speed Monitoring Device or not | NO | YES | YES |
Fault Alarms | High-Temp, Low-Temp, Over-Temp,Sensor Fault,Blower Fault, Damper Fault, Flow Blockaged/Completed | High-Temp, Low-Temp, Over-Temp,Sensor Fault,Blower Fault, Damper Fault, Flow Blockaged/Completed | High-Temp, Low-Temp, Over-Temp,Sensor Fault,Blower Fault, Damper Fault, Flow Blockaged/Completed |
Waterproof | IPX5 | IPX5 | IPX5 |
Timer Function | With built-in time, can monitor and accurately record and display a single heating working time and equipment cumulative operating time to better maintenance. | With built-in time, can monitor and accurately record and display a single heating working time and equipment cumulative operating time to better maintenance. | With built-in time, can monitor and accurately record and display a single heating working time and equipment cumulative operating time to better maintenance. |

Reviews
There are no reviews yet.