Single-sided Vertical Flow Clean Workbench DE
Equipped with a branded low-failure fan and dual-stage filtration (pre-filter + HEPA 99.995%@0.3μm). Pre-filter extends HEPA lifespan by 30%, ensuring ISO 5 (Class 100) cleanliness for sensitive lab operations.
7-inch touchscreen monitors real-time airflow (0.30-0.45m/s), UV/fan runtimes, and triggers alarms for height/speed deviations. Pre-set timers enable sterilization cycles, enhancing workflow efficiency.
Full-steel 1.2mm cabinet with electrostatic coating resists corrosion. 304 stainless steel worktop (seamless, no dead corners) ensures easy decontamination.
Technical Specifications
- Equipped with branded fan (low failure rate, durable & reliable).
- HEPA filter (99.995% efficiency @0.3μm).
- Pre-filter included (blocks large particles, extends HEPA lifespan).
- 7-inch HD touchscreen (multi-interface: wind speed, gear, time, UV/filter runtime).
- UV lamp + fan scheduled timing (multi-group settings).
- Audible-visual alarm for front glass door (over/under safe height).
- Low wind speed alarm (triggers at ≤80% of set speed).
- Adjustable airflow fan system (maintains average wind speed for aseptic ops).
- Full coverage of clean airflow in work area (ensures sterile environment).
- UV sterilization lamp delay start (5~20s adjustable).
- Full-steel structure: 1.2mm cold-rolled steel cabinet + electrostatic spraying (anti-aging, corrosion-resistant).
- One-piece 304 stainless steel worktop (no dead corners, easy to clean).
- Explosion-proof tempered glass side windows (wide view, good lighting).
- Counterweight front glass (freely adjustable, smooth lifting, accurate positioning).
- Front glass door: 6mm safety explosion-proof tempered glass.
- High-strength base + Form casters.
- Waterproof sockets (flexible operation).
- Customizable per client needs.
MODEL | CB-940AVM-H | CB-1270AVM-H
| CB-1340AVM-H | CB-1600AVM-H | CB-940BVM-H | CB-1270BVM-H | CB-1600BVM-H |
|---|---|---|---|---|---|---|---|
Overall Size (mm) | 1120×650×1750 | 1340×650×1750 | 1460×560×1850 | 1800×660×1750 | 1100×700×1880 | 1340×700×1880 | 1800×700×1880 |
Work Area (mm) | 940×600×600 | 1270×600×600
| 1340×530×650 | 1600×600×600 | 940×560×600 | 1270×560×600 | 1600×560×600 |
Structure Type | Single-sided/Single | Single-sided/Small Double | Single-sided/Double | Single-sided/Triple | Double-sided/Single | Double-sided/Double | Double-sided/Triple |
Airflow Mode | Vertical Laminar Flow | Vertical Laminar Flow | Vertical Laminar Flow | Vertical Laminar Flow | Vertical Laminar Flow | Vertical Laminar Flow | Vertical Laminar Flow |
Product Protection (Settling Bacteria) | Colony ≤0.5CFU/30min | Colony ≤0.5CFU/30min | Colony ≤0.5CFU/30min | Colony ≤0.5CFU/30min | Colony ≤0.5CFU/30min | Colony ≤0.5CFU/30min | Colony ≤0.5CFU/30min |
Cleanliness Class | ISO 5 (Class 100) | ISO 5 (Class 100) | ISO 5 (Class 100) | ISO 5 (Class 100) | ISO 5 (Class 100) | ISO 5 (Class 100) | ISO 5 (Class 100) |
Nominal Airflow Velocity | 0.30~0.45m/s | 0.30~0.45m/s | 0.30~0.45m/s | 0.30~0.45m/s | 0.30~0.45m/s | 0.30~0.45m/s | 0.30~0.45m/s |
Noise | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) |
Front Window Safe Height | 200~350mm | 200~350mm | 200~350mm | 200~350mm | 200~350mm | 200~350mm | 200~350mm |
Vibration Half-Peak | ≤5μm (Table Center) | ≤5μm (Table Center) | ≤5μm (Table Center) | ≤5μm (Table Center) | ≤5μm (Table Center) | ≤5μm (Table Center) | ≤5μm (Table Center) |



Reviews
There are no reviews yet.