Real-Time Fluorescent Quantitative PCR Analyzer YR 3200Q
LIMS/LIS support, auto-result analysis (genotyping/quantification), CE/ISO/CFDA certified, PDF/Excel output.
LED excitation, 5.2℃/S ramp rate (±0.1℃ accuracy), 8-inch touchscreen, CV≤1% repeatability.
32×0.2ml capacity (8-tube strips/single tubes), 2-zone smart temp control, 4-color fluorescence for diverse tests.
Technical Specifications
32*0.2ml, compatible with 8-tube strip and single tube
Independent and intelligent temp. control over 2 zones
4-color fluorescence channels, applicable for most tests
8 inch high-definition capacitive touch screen, easy to operate
Support multiple connections to one computer and LIMS/LIS system
Category | Parameter | Details |
|---|---|---|
Basic | Sample Capacity | 32x0.2ml |
Applicable Consumables | 0.2ml single tube, 8x0.2ml tube strip | |
PCR Volume Range | 15-120μL | |
Working Temperature | 15-30℃ | |
Storage Temperature | -20-55°C | |
Ambient Relative Humidity | ≤85% | |
Dimensions and Weight | 370×280×250mm(wDH),9.7kg | |
Power Supply | 220 V, 50 Hz,450VA | |
Temp. Control System | Temp. control range | 4℃-99℃ |
Maximum ramp rate | 3.5℃/S (Heating/Cooling) | |
Temperature Accuracy | ±0.1℃ | |
Data input | Barcode scanning (2D/3D) | |
Data Output Form | USB | |
Hardware | UPS(Optional) | Power: 400W |

Reviews
There are no reviews yet.