Intelligent Health Check-up Kiosk LJ HW-V6000
The HW – V6000 is a self – service, one – stop health check – up kiosk developed for the national public health system.
It integrates multiple physical examination functions, supports intelligent file building via ID card swiping, and uses cloud computing for data analysis.
With an integrated design and movable wheels, it enables efficient, accurate chronic disease management, covering 60 + health indicators and expandable projects like rapid ECG.
Technical Specifications
- The HW-V6000 intelligent physical examination machine is a self-service one-stop, all-round professional health examination equipment independently developed based on the national public health service system. Its own can only collect information about multiple vital signs and parameters of the human body, realize intelligent file building and intelligent data collection, perform data analysis through cloud computing, and conduct health assessment, and realize intelligent, integrated and accurate chronic disease management.Measurement items: height, weight, BMI, human body composition (17 items), blood pressure, heart rate, arteriosclerosis, blood oxygen, 12-cardiogram, blood sugar, psychological assessment and other 60+ health indicators
- Expand functions: rapid electrocardiogram, bone density, alcohol detection, etc.
- Product Advantages:
- Multiple identity recognition methods
- Integrated design, one-stop completion of multiple physical examinations
- Intelligently build files and intelligently analyze health status
- Support the upload of physical examination data to the hospital management system
- Physical examination report A4 paper laser printing
- Install the moving wheel for easy movement
Category | Details |
|---|---|
Product number | HW-V6000 Intelligent Health Check-up Kiosk |
Basic Projects | Measyrements include height, weight, BMl. human body composition (seventeen items , blood pressure, heart rate, blood oxygen, bodytemperature, 12 electrocardiogram, blood sugar, uric acid, hemoglobin, and blood lipids, urine analysis, chinese medicine identification, vision,color blindness |
Expand projects | Rapid electrocardiogram, bone density, lung function, ateriosclerosis, waist-to-hip ratio, alcohol detection, etc. |
Ultrasonic height andweight instrument | High-precision height probe measuring height 0-210cm accuracy 0.1 cm high-precision pressure sensor weighing 1-200kg accuracy 0.lkg |
Fully automatic bloodpressure meter | Medical pulse wave blood pressure meter, oscillometric measurement method. 17-42cm large boom, accuracy within t3mmHa |
Human body composition testing | Human body resistance method to measure fat, basal metabolism, moisture, muscle, protein, fat removal weight,bone salt,internal and external |
Temperature test | Contactless precision infrared temperature measurement, automatic temperature compensation, range 32.0°C-42°C resolution 0.1'C distance 1-5cm |
1 2-lead | 500Hz ECG signal sampling rate, standard twelve leads, three-speed gain, error ≤+5% |
Four tests for blood lipids | Total cholesterol, triglycerides, high-density lipoprotein, low-density lipoprotein |
Urine analysis | Test items: twelve items including leukocytes, nitrites, proteins, pH values, vitamin C, microalbumin, etc |
Power supply voltage | Temperature: -10'C-+40'C,humidity:≤85% |
External dimensions | MAX:72(L)x52(W)x120(H)cm ,33(L)x55(W)x235 (H)cm |


Reviews
There are no reviews yet.