Intelligent Health Check-up Kiosk LJ HW-V9000
HW – V9000 is an intelligent physical examination all – in – one machine.
It integrates hardware, software, platform and services, enabling intelligent chronic disease management with multiple measurement items and expandable functions.
Equipped with various detection modules like ultrasonic height – weight, blood pressure, body composition, etc. Supports 8 login methods and 15 psychological assessments, with a three – screen collaborative operation.
Technical Specifications
- The HW-V9000 intelligent physical examination all-in-one machine is a comprehensive health physical examination device based on hardware + software + platform + services. It realizes intelligent file building and intelligent data collection, data analysis through cloud computing, health assessment, and provides basic data for health guidance, and realizes intelligent, integrated and accurate chronic disease management.
- Measurement items: height, weight, BMI, human body composition (17 items), blood pressure, heart rate, arteriosclerosis, blood oxygen, 12-cardiogram, blood sugar, psychological assessment and 100+ health indicators
- Expand functions: rapid electrocardiogram, bone density, alcohol detection, etc.
- Product advantages: integrated integrated design, intelligent file building, three-screen collaborative interaction

Category | Details |
|---|---|
Ultrasonic height and weight instrument | High-precision height probe measuring, high-precision pressure sensor weighing |
Fully automatic blood pressure meter | Human body resistance method to measure fat, basal metabolism, moisture, muscle, protein, fat removal weight, bone salt, internal and |
Blood oxygen test | Finger-type blood oxygen detection is an important physiological index of respiratory cycle, measuring accuracy +2% resolution 1% |
Rapid ECG test | Hand-held rapid measurement of electrocardiogram, the measured electrocardiogram is standard lead 1 |
12-lead electrocardiogram | 500Hz ECG signal sampling rate, standard twelve leads, three-speed gain, errors+5% |
Four tests for blood lipids | Total cholesterol, triglycerides, high-density lipoprotein, low-density lipoprotein |
Physical identification of traditional Chinese medicine | The nine maior ohvsioues of traditional chinese medicine can be automatically iudged and analvzed, and the two svstems of 33 auestions |
Eight login methods | Identity card login, facial recognition login, fingerprint login, Wechat code scanning, card login, work number login, personal login, bar/@F |
Operation method | The industrial control host uses three-screen collaborative work to complete the physical examination in an inteligent one-stop |
Average power consumption | ≤85W |
Working environment | Temperature:-10°C-+40°C,humidity: ≤85% |
External dimensions | 180(L)x180 (W)x 235 (H)cm |





Reviews
There are no reviews yet.