Pocket Fetal Doppler AKR AF-708
Working Conditions:5–40℃, 15%–85% humidity, 86–106kPa pressure.
Transport/Storage:-20–55℃, 10%–93% humidity, 60–106kPa pressure.
Safety Classification:Internal power, Type BF applied part (medical safety sta
Categories: Fetal Doppler, OB/GYN Equipment
Tags: fetal doppler dual probe, monitor fetal doppler, Pocket Fetal Doppler
Description
Category | Details |
|---|---|
Model | AF-708C |
Product Name | Pocket Fetal Doppler |
Display | LED |
FHR Performance | Integrative Sensitivity: 290db FHR MeasuringRange:50~210BPM Accuracy:+2BPM |
Ultrasound Probe | Working Frequency:2.5MHz+15% Working Mode: Continuous Wave Doppler Spatial-peakTemporal-peak Intensity:<0.1MPa Ultrasonic Output Intensity:<10mW Effective Radiating AreaofTransducer: 157mm'+15% |
Acoustic Parameters | 10B:<20mW/cm2 P-:<1MPa ISPTA:< 100mW/cm2 |
Working Environment | Temperature:+5°C~+40°C Humidity:15%~85%(non-condensing) AtmosphericPressure:86kPa~106kPa |
Transport and Storage Environment | Temperature:-20°C~+55°C Humidity:10%~93%(non-condensing) AtmosphericPressure:60kPa~106kPa |
Safety Type | Internal power supply,Type BF applied part |
Certificates &Reports | CFDA |
Reviews (0)
Be the first to review “Pocket Fetal Doppler AKR AF-708” Cancel reply

Reviews
There are no reviews yet.